<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Heroes</title>
	<atom:link href="http://www.localsearchheroes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localsearchheroes.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Nov 2012 19:16:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is your site Mobile Ready?</title>
		<link>http://www.localsearchheroes.com/is-your-site-mobile-ready-2/</link>
		<comments>http://www.localsearchheroes.com/is-your-site-mobile-ready-2/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 03:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.localsearchheroes.com/?p=308</guid>
		<description><![CDATA[Is your site Mobile Ready?]]></description>
				<content:encoded><![CDATA[<p><embed src="http://www.localsearchheroes.com/ready.MP4" pluginspage="http://www.apple.com/quicktime/download/" width="384" height="320" align="absmiddle"><noembed>Is your site Mobile Ready?</noembed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchheroes.com/is-your-site-mobile-ready-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.localsearchheroes.com/ready.MP4" length="20852628" type="video/mp4" />
		</item>
		<item>
		<title>SEO Pricing</title>
		<link>http://www.localsearchheroes.com/seo-pricing/</link>
		<comments>http://www.localsearchheroes.com/seo-pricing/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 07:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO Pricing]]></category>

		<guid isPermaLink="false">http://www.localsearchheroes.com/?p=257</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.localsearchheroes.com/wp-content/uploads/2012/06/SEO-Cost-Pricing.png"><img class="alignleft  wp-image-258" title="SEO-Cost-Pricing" src="http://www.localsearchheroes.com/wp-content/uploads/2012/06/SEO-Cost-Pricing.png" alt="" width="900" height="3821" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchheroes.com/seo-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Ranking Factors</title>
		<link>http://www.localsearchheroes.com/seo-ranking-factors/</link>
		<comments>http://www.localsearchheroes.com/seo-ranking-factors/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.localsearchheroes.com/?p=234</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div><a href="http://www.semaphore-software.com/seo/search_engine_ranking_factors.htm" target="_blank"><img src="http://www.semaphore-software.com/images/seo-ranking-factorsN.jpg" alt="SEO Infographics - Search Engine Ranking Factors" border="0"  title="SEO Infographics - Search Engine Ranking Factors"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchheroes.com/seo-ranking-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Killed the Longtail</title>
		<link>http://www.localsearchheroes.com/how-google-killed-the-longtail/</link>
		<comments>http://www.localsearchheroes.com/how-google-killed-the-longtail/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[long tail keywords]]></category>

		<guid isPermaLink="false">http://www.localsearchheroes.com/?p=206</guid>
		<description><![CDATA[Infographic by SEO Book]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.seobook.com/learn-seo/infographics/longtail-fail.php"><img src="http://www.seobook.com/images/longtail-640.png" alt="How Google Killed the Longtail Infographic." border="0" /></a></p>
<p><a href="http://www.seobook.com/learn-seo/infographics/">Infographic</a> by <a href="http://www.seobook.com/">SEO Book</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchheroes.com/how-google-killed-the-longtail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Guide to Rich Snippets</title>
		<link>http://www.localsearchheroes.com/visual-guide-to-rich-snippets/</link>
		<comments>http://www.localsearchheroes.com/visual-guide-to-rich-snippets/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rich snippets]]></category>

		<guid isPermaLink="false">http://www.localsearchheroes.com/?p=165</guid>
		<description><![CDATA[a href=&#8221;http://www.seomoz.org/blog/a-visual-guide-to-rich-snippets&#8221;&#62; Visual Guide to Rich Snippets on SEOmoz created by BlueGlass Interactive.]]></description>
				<content:encoded><![CDATA[<p>a href=&#8221;http://www.seomoz.org/blog/a-visual-guide-to-rich-snippets&#8221;&gt;<img src="http://static.seomoz.org/user_files/blog_imges/Rich-Snippets-Guide.png" alt="Guide to Rich Snippets by BlueGlass Interactive on SEOmoz" /><br />
<a href="http://www.seomoz.org/blog/a-visual-guide-to-rich-snippets">Visual Guide to Rich Snippets on SEOmoz</a> created by <a href="http://www.blueglass.com">BlueGlass Interactive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchheroes.com/visual-guide-to-rich-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Equity owning your local web presence</title>
		<link>http://www.localsearchheroes.com/web-equity-owning-your-local-web-presence/</link>
		<comments>http://www.localsearchheroes.com/web-equity-owning-your-local-web-presence/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[local web presence]]></category>

		<guid isPermaLink="false">http://www.localsearchheroes.com/?p=161</guid>
		<description><![CDATA[Web Equity by Mike Blumenthal is licensed under a Creative Commons Attribution 3.0 Unported License. Based on a work at www.blumenthals.com.]]></description>
				<content:encoded><![CDATA[<p><img title="Web Equity" src="http://www.blumenthals.com/images/upload/Web_Equity-Short.png" alt="Web Equity Infographic" /><br />
<span>Web Equity </span>by <a href="http://www.blumenthals.com/index.php?web-equity-infographic" rel="cc:attributionURL">Mike Blumenthal</a> is licensed under a <a href="http://creativecommons.org/licenses/by/3.0/" rel="license">Creative Commons Attribution 3.0 Unported License</a>.<br />
Based on a work at <a href="http://www.blumenthals.com/index.php?web-equity-infographic" rel="dct:source">www.blumenthals.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchheroes.com/web-equity-owning-your-local-web-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet marketing lifecycle</title>
		<link>http://www.localsearchheroes.com/the-internet-marketing-lifecycle/</link>
		<comments>http://www.localsearchheroes.com/the-internet-marketing-lifecycle/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[internet marketing lifecycle]]></category>

		<guid isPermaLink="false">http://www.localsearchheroes.com/?p=159</guid>
		<description><![CDATA[a href=&#8221;http://static.conversationmarketing.com/wp-content/uploads/2012/03/internet-marketing-lifecycle-600&#215;438.png&#8221;&#62; By Conversation Marketing]]></description>
				<content:encoded><![CDATA[<p>a href=&#8221;http://static.conversationmarketing.com/wp-content/uploads/2012/03/internet-marketing-lifecycle-600&#215;438.png&#8221;&gt;<img title="im-lifecycle" src="http://static.conversationmarketing.com/wp-content/uploads/2012/03/internet-marketing-lifecycle-600x438.png" alt="The internet marketing lifecycle" width="600" height="760" /><br />
By <a href="http://www.conversationmarketing.com/">Conversation Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchheroes.com/the-internet-marketing-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conversation Prism by Brian Solis</title>
		<link>http://www.localsearchheroes.com/the-conversation-prism-by-brian-solis/</link>
		<comments>http://www.localsearchheroes.com/the-conversation-prism-by-brian-solis/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conversation prism infographic]]></category>

		<guid isPermaLink="false">http://www.localsearchheroes.com/?p=156</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.theconversationprism.com/size1024/" alt="" width="1024px" height="768px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchheroes.com/the-conversation-prism-by-brian-solis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noob Guide To Online Marketing</title>
		<link>http://www.localsearchheroes.com/the-conversation-prism-the-art-of-listening-learning-and-sharing/</link>
		<comments>http://www.localsearchheroes.com/the-conversation-prism-the-art-of-listening-learning-and-sharing/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Noob Guide to online marketing infographic]]></category>

		<guid isPermaLink="false">http://www.localsearchheroes.com/?p=150</guid>
		<description><![CDATA[Unbounce – The DIY Landing Page Platform]]></description>
				<content:encoded><![CDATA[<p><a href="http://unbounce.com/noob-guide-to-online-marketing-infographic/"><img title="The Noob Guide to Online Marketing - Infographic" src="http://assets.unbounce.com/s/images/noob-guide-to-marketing-infographic-600.png" alt="The Noob Guide to Online Marketing - Infographic" width="600" height="2831" /></a><br />
<a href="http://unbounce.com">Unbounce – The DIY Landing Page Platform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchheroes.com/the-conversation-prism-the-art-of-listening-learning-and-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website Optimized to its Fullest?  Some SEO Hotpoints</title>
		<link>http://www.localsearchheroes.com/is-your-website-optimized-to-its-fullest-seo-hotpoints/</link>
		<comments>http://www.localsearchheroes.com/is-your-website-optimized-to-its-fullest-seo-hotpoints/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 07:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[local search marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[title tags]]></category>

		<guid isPermaLink="false">http://www.localsearchheroes.com/?p=133</guid>
		<description><![CDATA[Is your website optimized for local search?  Your URLs, title tags and anchor text all play a vital role in online local search marketing  and if you’re not sure, chances are you’re not optimized enough. One of the first things &#8230; <a href="http://www.localsearchheroes.com/is-your-website-optimized-to-its-fullest-seo-hotpoints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.localsearchheroes.com/wp-content/uploads/2011/03/SEO3.jpg"><img class="alignleft size-full wp-image-134" style="margin: 3px; border: 3px solid white;" title="Local search marketing" src="http://www.localsearchheroes.com/wp-content/uploads/2011/03/SEO3.jpg" alt="SEO" width="272" height="240" /></a>Is your website optimized for<strong> local search</strong>?  Your URLs, title tags and anchor text all play a vital role in online local search marketing  and if you’re not sure, chances are you’re not optimized enough.<span id="more-133"></span></p>
<p>One of the first things we do for our clients is to conduct a page by page analysis of their website to determine how effective their current site is in terms of<strong> local search engine optimization</strong> – that’s how important it is.</p>
<p>Long URLS, with lots of characters and punctuation are much less likely to be indexed by the search engines than short, to the point, URLs.  Web crawlers get hung up in long, intricate URL strings and crawl them more slowly or bypass them altogether.</p>
<p>A title tag is the line of text, usually found at the top of a web page, which basically titles the page and is typically about 60 characters in length.  Search engines love title tags.  The search engines will use these title tags to determine what the rest of the page is about.  If everything lines up and your content and your tags are about the same topic, you’re good to go.<del cite="mailto:brandi%20keryc" datetime="2011-03-14T15:48"></del></p>
<p>Aside from the other critical factors in creating an optimized website, without building the right types of URLs, title tags, and anchor text, the search engines will never even find you let alone award you with the high page rankings you want.</p>
<p>This is just part of the <a href="http://www.localsearchheroes.com/can-your-customers-find-you-keywords-are-key/">search engine optimization</a> process and is one of the many things Local Search Heroes helps clients with.  Good onsite and off-site SEO is the essential foundation upon which all online marketing endeavors should be built.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchheroes.com/is-your-website-optimized-to-its-fullest-seo-hotpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
